The VPSM MBA program is based on a highly interactive and participant-centric pedagogy where the students learn through active interaction with the faculty members and with each other in the classroom as well as outside the classroom. The entire infrastructure be it classrooms or discussion rooms or open spaces provided on the roof-top garden or dedicated places in the Learning Resource Centre is specifically designed to promote interaction and group work.
The VPSM MBA Program offers a personalised learning experience to its students. The first year is full of compulsory courses that build a foundation by exposing the students to all areas of management like Marketing, Strategy, Finance & Accounting, OB & HR, Operations Management including Supply Chain Management, MIS, and Quantitative Techniques or Decision Sciences. The second year is full of elective courses in each of the areas covered during the first year and students can select electives in those areas as per their learning goals and areas of interest.
The pedagogy is designed to foster strategic and analytic thinking through the use of Case Studies, Simulation Games, etc. Students also get a chance to learn from the eminent faculty members of Harvard Business School Online along with a global student community. This will help them broaden their horizons as they can learn from the perspectives shared by a larger group.
The MBA program is designed to create ethical leaders in different walks of life and not just in the corporate world. It, therefore, emphasizes on working in teams and group work.
The students are encouraged to interact with the highly qualified faculty members of VPSM beyond the classroom. VPSM takes pride in its highly qualified and well-published full-time faculty members. They are all selected very carefully. All the full-time regular faculty members have earned their PhDs from the best of the schools in India and Abroad. VPSM also invites the industry champions to offer guest lectures and share their practical experiences in strategy formulation.
VPSM believes in Entrepreneurship and wishes to encourage budding entrepreneurs. The MBA program also includes core courses on Entrepreneurship & Leadership offered by Harvard Business School Online to augment their learning.
Year 1: All compulsory courses are offered to build a solid foundation
MBA (List Of Subject 2023-2024) | ||
Term 1 | Term 2 | Term 3 |
Subjects | Subjects | Subjects |
Microeconomics | Macroeconomics | Management Accounting |
Financial Reporting And Analysis | Corporate Finance | HRM |
Micro Organizational Behavior | Marketing Management II | IT Strategy |
Marketing Management I | Operations Research | Operations Management |
Quantitative Methods And Decision | Strategic Management | Ethics, Sustainability, And Governance |
Business Communications | Macro OB | Legal Aspects Of Business |
Statistics For Management | Production And Operations Management | Introduction To Entrepreneurship |
Microeconomics | Macroeconomics | Management Accounting |
Financial Reporting And Analysis | Corporate Finance | HRM |
Micro Organizational Behavior | Marketing Management II | IT Strategy |
Marketing Management I | Operations Research | Operations Management |
Quantitative Methods And Decision | Ethics, Sustainability, And Governance | |
MBA 2nd Year (List Of Specialization Offered) | ||
Area of Specialization Finance | ||
Term 4 | Term 5 | Term 6 |
Subjects | Subjects | Subjects |
Commercial Bank Management (CBM) | Banking Management product and customer | Financial Modeling |
Investment Analysis & Portfolio Management (IAPM) | Financial Analytics (FA) | Personal Finance & Wealth Management (PF&WM) or FinTech |
Business Valuation | International Finance (IF) | Behavioral Finance (BF) |
Derivatives | Financial Risk Management (FRM) | Alternative Investments |
Financial Regulation and Law | Mergers & Acquisitions (M&A) | Project Appraisal & Financing (PA&F) |
Corporate Strategy | Cost Accounting | |
Area of Specialization Marketing | ||
Term 4 | Term 5 | Term 6 |
Subjects | Subjects | Subjects |
Consumer Behavior | Brand Management | Digital Marketing |
Advance Marketing Research Method/ Consumer Insight | Sales and Distribution | Retailing |
Service Marketing | B2B Marketing | Rural Marketing |
E-Commerce | Buyer Behavior | Marketing of Luxury Products |
Advertising and Media | MIS | Semiotics Marketing |
Advance Pricing | Customer Relationship Management | |
Area of Specialization OB & HRM | ||
Term 4 | Term 5 | Term 6 |
Subjects | Subjects | Subjects |
Human Resource Development | Learning (or Training) & Development | Labour Welfare and Social Security |
Organizational Change Management | BHPT- Building High Performing teams | Finance and Financial Consideration in HR Management |
Labour Law | HR Audit | HRM in Service Sector |
Performance Management & Appraisal System | Compensation | Group Dynamics |
Negotiation and Counseling | Econometrics in HRM | Bias & Heuristics in Decision Making |
International HRM | Employment Relations Law | Labour Welfare and Social Security |
Area of Specialization Operations | ||
Term 4 | Term 5 | Term 6 |
Subjects | Subjects | Subjects |
Risk Management | TQM | Performance Bench marking & efficiency Frontiers |
International Business | Structural Equation Modeling | Maritime Logistics |
Sustainability & Supply chain Management | Enterprise Resource Planning | Bias & Heuristics in Decision Making |
Material Management | Analytics and Business Forecasting | Principles of Insurance |
Service Operations Management | Operation strategy | Strategy Evaluation and outcome management |
System Dynamics | MIS | |
Area of Specialization International Business | ||
Term 4 | Term 5 | Term 6 |
Subjects | Subjects | Subjects |
India’s Foreign Trade & Policy | International Marketing | International Business and HR |
Export Import Procedure & Documentation | International Trade Law | International Labour Law |
Global Strategic Management | Global Business Ethics | Sales and Distribution |
Overseas buying behaviour | Service Marketing | Cross Cultural Management |
International Finance | International Security Analysis | International Logistics |
Advertising Management | Working Capital Management | International Business and HR |
Area of Specialization Hospital & Healthcare | ||
Term 4 | Term 5 | Term 6 |
Subjects | Subjects | Subjects |
Hospital Operations | Purchase & Inventory Control | Branding and Marketing in Healthcare |
Revenue Cycle Management | Hospital Facility Management | Bio Statistics and Operation Research |
Material & Instrument Management | Hospital Information System | Conflict Management |
Patent Care Management | TQM | Medical Insurance |
Healthcare Law & Medical terminology | Fundamental of Health care administration | International Healthcare Management |
Hospital Planning & Maintenance | Public Health system & Outreach Program |
Year 2: A number of choice–based electives shall be offered to tailor-make the personal learning goals of each student in various disciplines of management such as Marketing, Finance, Operations, and Supply-chain Management, HR, MIS and Analytics, Strategy, Entrepreneurship, etc. across the three terms of the second year. This also promotes interdisciplinary learning across different verticals like Marketing and Finance orOperations and HR, etc. among students. Total Credits in the First year: 72
Summer Internship: Students shall work with the industry during the summer break after the first year for a duration of eight weeks. This is compulsory and a part of the coursework.